Temperaturen Mai

Temperaturen Mai

Temperaturen Mai

Spline chart. Data table with 12 rows and 4 columns follows.

Temperaturen Mai
min. max. mittel
2016 5,8 30,7 16,2
2017 4 30,5 15,9
2018 6,9 32 17,5
2019 2,3 25,2 13,3
2020 1,5 28,5 13,8
2021 1,4 29,7 12,9
2022 4,8 29,5 16,4
2023 1,6 27,9 14,4
2024 6,5 27,2 17,2
2025 0,7 28,6 13,9
2026 2,4 31,1 15,3

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert